Home Everton results 1978-1979

Everton's score shown first

Home Away
22 Aug Derby County 2-1 19 Aug Chelsea 1-0
26 Aug Arsenal 1-0 02 Sep Manchester United 1-1
09 Sep Middlesbrough 2-0 16 Sep Aston Villa 1-1
23 Sep Wolverhampton Wanderers 2-0 30 Sep Bristol City 2-2
07 Oct Southampton 0-0 14 Oct Ipswich Town 1-0
28 Oct Liverpool 1-0 21 Oct Queens Park Rangers 1-1
11 Nov Chelsea 3-2 04 Nov Nottingham Forest 0-0
21 Nov Manchester United 3-0 18 Nov Arsenal 2-2
16 Dec Leeds United 1-1 25 Nov Norwich City 1-0
26 Dec Manchester City 1-0 09 Dec Birmingham City 3-1
30 Dec Tottenham Hotspur 1-1 23 Dec Coventry City 2-3
31 Jan Aston Villa 1-1 03 Feb Wolverhampton Wanderers 0-1
10 Feb Bristol City 4-1 17 Feb Southampton 0-3
24 Feb Ipswich Town 0-1 06 Mar Middlesbrough 2-1
03 Mar Queens Park Rangers 2-1 13 Mar Liverpool 1-1
10 Mar Nottingham Forest 1-1 24 Mar Derby County 0-0
30 Mar Norwich City 2-2 03 Apr Bolton Wanderers 1-3
10 Apr Coventry City 3-3 07 Apr West Bromwich Albion 0-1
16 Apr Bolton Wanderers 1-0 14 Apr Manchester City 0-0
28 Apr Birmingham City 1-0 21 Apr Leeds United 0-1
01 May West Bromwich Albion 0-2 05 May Tottenham Hotspur 1-1